SAP transaction code are derived from the German language, since SAP originated and was developed in Germany.
| Transacations Beginning in | are these types of transactions |
| F | FINANCIAL |
| M | MATERIALS MANAGEMENT |
| V | SALES AND DISTRIBUTION |
| FK | FINANCIAL VENDOR MASTER |
| MK | MATERIAL VENDOR MASTER |
| XK | CENTRAL VENDOR MASTER |
| XD | CENTRAL CUSTOMER MASTER |
| MB | GOODS RECEIPT – INVENTORY MANAGEMENT |
| MR | MM INVOICE VERIFICATION |
| ME | PURCHASING |
| ME1 | PURCHASE REQUISITION |
| ME2 | PURCHASE ORDER |
| MM | MATERIAL MASTER |
| VA | SALES ORDERS |
| VF | BILLING |
| FS | LEDGER ACCOUNTS |
| FB | SHARED FINANCIAL TRANSACTIONS (SHARED BETWEEN AP AR ASSETS GL) |
Most transactions start with 2 Letters. As an example:
| A | assets (first letter for the German word Anlagengegenstand) |
| D | customer/ debit type transactions (first letter of German word Debitor) |
| K | vendor/credit type of transactions (first letter of German word Kreditor) |
| M | material (first letter of German word Material) |
| S | ledger (first letter of the German word Soll) |
| E | Purchase (first letter of the German word Einkauf) |
| A | Auftrag (first letter of the German word Auftrag) |
| M | Master (this seems to be one of the few exceptions for not using the German equivalent) |
| F | Billing/Invoice (first letter from the German word Faktura |
Numbers following 2 transaction letters have usually the following meaning:
| 01 | Create |
| 02 | View |
| 03 | Amend/Change |
Sample Transactions:
| FD01 | Create Financial Customer / Debitor Record |
| FD02 | View Financial Customer / Debitor Record |
| FD03 | Change/Amend Financial Customer / Debitor Record |
| FK01 | Create Financial Vendor / Kreditor Record |
| FK02 | View Financial Vendor / Kreditor Record |
